El Niño in Porto Alegre
During El Niño, Porto Alegre gets on average 32% more rain in July–September than in neutral years (508 mm vs 386 mm).
Weather in Porto Alegre: next 7 days
Porto Alegre
Loading forecast…
Weather forecast: MET Norway (CC BY 4.0), updated every hour. For official warnings, follow your national weather service.
El Niño is active right now: the El Niño columns show what Porto Alegre typically sees in this phase.
Monthly rainfall by phase
El NiñoNeutralLa Niña
Month by month
| Month | El Niño | Neutral | La Niña | Change El Niño | Temp. El Niño / neutral |
|---|---|---|---|---|---|
| January | 123 mm | 97 mm | 134 mm | +26% | 24.6 / 24.6 °C |
| February | 114 mm | 125 mm | 86 mm | -9% | 24.5 / 24.7 °C |
| March | 100 mm | 88 mm | 103 mm | +14% | 23.1 / 23.6 °C |
| April | 139 mm | 96 mm | 123 mm | +45% | 21.0 / 20.4 °C |
| May | 128 mm | 117 mm | 115 mm | +9% | 16.8 / 17.0 °C |
| June | 145 mm | 126 mm | 163 mm | +15% | 14.7 / 14.2 °C |
| July | 181 mm | 134 mm | 148 mm | +36% | 14.1 / 13.4 °C |
| August | 153 mm | 111 mm | 110 mm | +37% | 15.8 / 15.0 °C |
| September | 174 mm | 141 mm | 163 mm | +23% | 16.8 / 16.4 °C |
| October | 172 mm | 141 mm | 111 mm | +22% | 19.0 / 19.2 °C |
| November | 146 mm | 115 mm | 82 mm | +27% | 21.1 / 21.4 °C |
| December | 120 mm | 123 mm | 85 mm | -3% | 23.4 / 23.0 °C |
NASA POWER (MERRA-2), 1981–2025, classified by NOAA ONI. Averages, not a forecast.
Frequently asked questions
How does El Niño affect Porto Alegre?
During El Niño, Porto Alegre gets on average 32% more rain in July–September than in neutral years (508 mm vs 386 mm).
And La Niña?
In July–September, La Niña years average 422 mm, compared with 386 mm in neutral years.
Where does this data come from?
Monthly rainfall and temperature from NASA POWER (MERRA-2 reanalysis, 1981–2025) at -30.03, -51.23, classified by NOAA's Oceanic Niño Index for each month. These are averages; each event is different.