La Niña 1970-1972
La Niña 1970-1972 lasted about 21 months, from Jun–Aug 1970 to Dec–Feb 1972. The Oceanic Niño Index peaked at -1.4 °C in JFM 1971, a moderate La Niña, ranked #8 of 20 since 1950.
ONI before, during and after La Niña 1970-1972
Season by season
| Season | Year | ONI | Niño 3.4 temp. |
|---|---|---|---|
| JJA Jun–Aug | 1970 | -0.6 °C | 26.38 °C |
| JAS Jul–Sep | 1970 | -0.7 °C | 25.88 °C |
| ASO Aug–Oct | 1970 | -0.7 °C | 25.74 °C |
| SON Sep–Nov | 1970 | -0.7 °C | 25.67 °C |
| OND Oct–Dec | 1970 | -0.8 °C | 25.61 °C |
| NDJ Nov–Jan | 1970 | -1.1 °C | 25.29 °C |
| DJF Dec–Feb | 1971 | -1.3 °C | 25.17 °C |
| JFM Jan–Mar | 1971 | -1.4 °C | 25.34 °C |
| FMA Feb–Apr | 1971 | -1.1 °C | 25.97 °C |
| MAM Mar–May | 1971 | -0.8 °C | 26.55 °C |
| AMJ Apr–Jun | 1971 | -0.7 °C | 26.76 °C |
| MJJ May–Jul | 1971 | -0.7 °C | 26.62 °C |
| JJA Jun–Aug | 1971 | -0.7 °C | 26.30 °C |
| JAS Jul–Sep | 1971 | -0.6 °C | 26.05 °C |
| ASO Aug–Oct | 1971 | -0.7 °C | 25.81 °C |
| SON Sep–Nov | 1971 | -0.8 °C | 25.68 °C |
| OND Oct–Dec | 1971 | -0.9 °C | 25.59 °C |
| NDJ Nov–Jan | 1971 | -0.8 °C | 25.65 °C |
| DJF Dec–Feb | 1972 | -0.6 °C | 25.92 °C |
Compare with other episodes
← La Niña 1964-1965La Niña 1973-1974 →El Niño 1968-1969El Niño 1972-1973El Niño 2026 (current)
Frequently asked questions
When did La Niña 1970-1972 start and end?
It started in JJA 1970 and ended in DJF 1972, about 21 months.
How strong was La Niña 1970-1972?
Its peak ONI was -1.4 °C (JFM 1971), classified as moderate. It ranks #8 among 20 La Niña episodes since 1950.
Episodes are computed from NOAA's Oceanic Niño Index (ERSSTv5) with the standard rule: five or more consecutive overlapping seasons at or beyond ±0.5 °C. Free to cite with a link to elninoforecast.com.