La Niña 1974-1976
La Niña 1974-1976 lasted about 20 months, from Sep–Nov 1974 to Feb–Apr 1976. The Oceanic Niño Index peaked at -1.6 °C in NDJ 1975, a strong La Niña, ranked #5 of 20 since 1950.
StartSON 1974Sep–Nov
EndFMA 1976Feb–Apr
Duration20 months18 seasons
Peak ONI-1.6 °CNDJ 1975
Average ONI-0.97 °Cduring the episode
StrengthStrong#5 / 20
ONI before, during and after La Niña 1974-1976
Season by season
| Season | Year | ONI | Niño 3.4 temp. |
|---|---|---|---|
| SON Sep–Nov | 1974 | -0.7 °C | 25.76 °C |
| OND Oct–Dec | 1974 | -0.9 °C | 25.57 °C |
| NDJ Nov–Jan | 1974 | -0.7 °C | 25.72 °C |
| DJF Dec–Feb | 1975 | -0.6 °C | 25.92 °C |
| JFM Jan–Mar | 1975 | -0.6 °C | 26.15 °C |
| FMA Feb–Apr | 1975 | -0.6 °C | 26.44 °C |
| MAM Mar–May | 1975 | -0.7 °C | 26.70 °C |
| AMJ Apr–Jun | 1975 | -0.8 °C | 26.68 °C |
| MJJ May–Jul | 1975 | -0.9 °C | 26.39 °C |
| JJA Jun–Aug | 1975 | -1.1 °C | 25.90 °C |
| JAS Jul–Sep | 1975 | -1.1 °C | 25.54 °C |
| ASO Aug–Oct | 1975 | -1.3 °C | 25.20 °C |
| SON Sep–Nov | 1975 | -1.3 °C | 25.14 °C |
| OND Oct–Dec | 1975 | -1.5 °C | 24.98 °C |
| NDJ Nov–Jan | 1975 | -1.6 °C | 24.84 °C |
| DJF Dec–Feb | 1976 | -1.5 °C | 24.98 °C |
| JFM Jan–Mar | 1976 | -1.1 °C | 25.55 °C |
| FMA Feb–Apr | 1976 | -0.7 °C | 26.37 °C |
Compare with other episodes
← La Niña 1973-1974La Niña 1983-1984 →El Niño 1976-1977El Niño 2026 (current)
Frequently asked questions
When did La Niña 1974-1976 start and end?
It started in SON 1974 and ended in FMA 1976, about 20 months.
How strong was La Niña 1974-1976?
Its peak ONI was -1.6 °C (NDJ 1975), classified as strong. It ranks #5 among 20 La Niña episodes since 1950.
Episodes are computed from NOAA's Oceanic Niño Index (ERSSTv5) with the standard rule: five or more consecutive overlapping seasons at or beyond ±0.5 °C. Free to cite with a link to elninoforecast.com.